0049489327
OR 15.70 X 2.40
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Additional Part Numbers
Legacy Part Number | B15711 |
---|---|
ASL Number | |
Combination Part Number |
Product Details
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Vehicle Coverage
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
---|---|---|---|
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
Acura | RL | 2004 - 2021 | 3.5L |
Acura | RL | 2009 - 2012 | 3.7L |
BMW | 318i | 1991 - 1995 | 1.8L |
BMW | 318i | 1996 - 1999 | 1.9L |
BMW | 318is | 1992 - 1995 | 1.8L |
BMW | 318is | 1996 - 1999 | 1.9L |
BMW | 318ti | 1995 | 1.8L |
BMW | 318ti | 1996 - 1999 | 1.9L |
BMW | 323i | 1998 - 1999 | 2.5L |
BMW | 323is | 1998 - 1999 | 2.5L |
BMW | 325i | 1994 - 1995 | 2.5L |
BMW | 325is | 1992 - 1995 | 2.5L |
BMW | 328i | 1996 - 1999 | 2.8L |
BMW | 328is | 1996 - 1999 | 2.8L |
BMW | 525i | 1991 - 1995 | 2.5L |
BMW | 525iT | 1993 | 2.5L |
BMW | 528i | 1997 - 2000 | 2.8L |
BMW | Z3 | 1996 - 1998 | 1.9L |
BMW | Z3 | 1997 - 2000 | 2.8L |
BMW | Z3 | 1999 - 2000 | 2.5L |
Buick | Enclave | 2007 - 2017 | 3.6L |
Cadillac | Catera | 1997 - 2001 | 3.0L |
Chevrolet | Equinox | 2003 - 2009 | 3.4L |
Chevrolet | Equinox | 2007 - 2009 | 3.6L |
Chevrolet | Traverse | 2008 - 2021 | 3.6L |
Chevrolet | W3500 Tiltmaster | 2004 | 4.8L |
Chevrolet | W3500 Tiltmaster | 2004 - 2006 | 6.0L |
Chevrolet | W3500 Tiltmaster | 2005 - 2006 | 5.2L |
Chevrolet | W4500 Tiltmaster | 2005 - 2007 | 5.2L |
Chevrolet | W4500 Tiltmaster | 2005 - 2007 | 6.0L |
Chevrolet | W5500 Tiltmaster | 2005 - 2007 | 5.2L |
Chevrolet | W5500HD Tiltmaster | 2005 - 2007 | 5.2L |
Chrysler | 200 | 2011 - 2014 | 2.4L |
Chrysler | 200 | 2011 - 2014 | 3.6L |
Chrysler | 200 Convertible | 2010 - 2021 | 3.6L |
Chrysler | 200 Convertible | 2011 - 2021 | 2.4L |
Chrysler | 200 Saloon | 2010 - 2021 | 3.6L |
Chrysler | 200 Saloon | 2011 - 2021 | 2.4L |
Chrysler | Cirrus | 2001 - 2010 | 2.4L |
Chrysler | Cirrus | 2001 - 2010 | 2.7L |
Chrysler | Cirrus | 2006 - 2010 | 3.5L |
Chrysler | SEBRING (JR) | 2001 - 2007 | 2.4L |
Chrysler | SEBRING (JR) | 2001 - 2007 | 2.7L |
Chrysler | SEBRING (JS) | 2006 - 2010 | 2.4L |
Chrysler | SEBRING (JS) | 2006 - 2010 | 2.7L |
Chrysler | SEBRING (JS) | 2006 - 2010 | 3.5L |
Chrysler | SEBRING Convertible (JS) | 2007 - 2010 | 2.4L |
Chrysler | SEBRING Convertible (JS) | 2007 - 2010 | 2.7L |
Chrysler | SEBRING Convertible (JS) | 2007 - 2010 | 3.5L |
Chrysler | Sebring | 2007 - 2010 | 2.4L |
Chrysler | Sebring | 2007 - 2010 | 2.7L |
Chrysler | Sebring | 2007 - 2010 | 3.5L |
Daewoo | Leganza | 1999 - 2002 | 2.2L |
Dodge | Avenger | 2007 - 2011 | 2.7L |
Dodge | Avenger | 2007 - 2011 | 2L |
Dodge | Avenger | 2007 - 2011 | 3.5L |
Dodge | Avenger | 2007 - 2014 | 2.4L |
Dodge | Avenger | 2008 - 2010 | 2.0L |
Dodge | Avenger | 2010 - 2014 | 3.6L |
Dodge | CALIBER | 2006 - 2009 | 1.8L |
Dodge | CALIBER | 2006 - 2021 | 2.4L |
Dodge | CALIBER | 2006 - 2021 | 2L |
Dodge | CALIBER | 2007 - 2008 | 2.0L |
Dodge | Charger | 2006 - 2010 | 3.5L |
Dodge | JC | 2008 - 2021 | 2.4L |
Dodge | JC | 2008 - 2021 | 3.5L |
Dodge | JC | 2010 - 2021 | 3.6L |
Dodge | Journey | 2008 - 2021 | 2.4L |
Dodge | Journey | 2008 - 2021 | 3.5L |
Dodge | Journey | 2010 - 2021 | 3.6L |
Dodge | Ram 50 | 1987 - 1989 | 2.0L |
Dodge | Ram 50 | 1987 - 1989 | 2.6L |
Ford | FUSION | 2005 - 2010 | 2.3L |
Ford | FUSION | 2005 - 2021 | 3L |
Ford | FUSION | 2006 - 2008 | 3.0L |
Ford | FUSION Saloon | 2006 - 2009 | 2.3L |
Geo | Storm | 1991 | 1.6L |
Geo | Storm | 1992 - 1993 | 1.8L |
Gmc | Acadia | 2006 - 2013 | 3.6L |
Gmc | W3500 Forward | 2004 | 4.8L |
Gmc | W3500 Forward | 2004 - 2006 | 6.0L |
Gmc | W3500 Forward | 2005 - 2006 | 5.2L |
Gmc | W4500 Forward | 2005 - 2007 | 5.2L |
Gmc | W4500 Forward | 2005 - 2007 | 6.0L |
Gmc | W5500 Forward | 2005 - 2007 | 5.2L |
Gmc | W5500HD Forward | 2005 - 2007 | 5.2L |
Honda | PASSPORT SUV | 1993 - 1996 | 2.6L |
Honda | PASSPORT SUV | 1997 - 2002 | 3.2L |
Honda | Passport | 1994 - 1996 | 2.6L |
Honda | Passport | 1994 - 2002 | 3.2L |
Hyundai | SANTA F… II (CM) | 2009 - 2012 | 2.4L |
Hyundai | SANTA F… II (CM) | 2009 - 2012 | 3.5L |
Hyundai | SANTA F… III (DM; DMA) | 2012 - 2021 | 2.4L |
Hyundai | Santa Fe | 2010 - 2012 | 2.4L |
Hyundai | Santa Fe | 2010 - 2012 | 3.5L |
Hyundai | Veracruz | 2007 - 2021 | 3.8L |
Hyundai | ix55 | 2011 - 2021 | 3.8L |
Infiniti | G Coupe | 2002 - 2006 | 3.5L |
Infiniti | G Saloon | 2002 - 2021 | 3.5L |
Infiniti | G35 | 2003 - 2007 | 3.5L |
Infiniti | M35 | 2005 - 2008 | 3.5L |
Isuzu | AMIGO Closed Off-Road Vehicle | 1988 - 1993 | 2.3L |
Isuzu | AMIGO Closed Off-Road Vehicle | 1988 - 1994 | 2.6L |
Isuzu | AMIGO Closed Off-Road Vehicle | 1997 - 2000 | 2.2L |
Isuzu | AMIGO Closed Off-Road Vehicle | 1998 - 2000 | 3.2L |
Isuzu | AXIOM SUV | 2001 - 2003 | 3.5L |
Isuzu | Amigo | 1991 - 1993 | 2.3L |
Isuzu | Amigo | 1991 - 1994 | 2.6L |
Isuzu | Amigo | 1998 - 2000 | 2.2L |
Isuzu | Amigo | 1998 - 2000 | 3.2L |
Isuzu | Axiom | 2002 - 2004 | 3.5L |
Isuzu | BIGHORN | 1987 - 1996 | 2.6L |
Isuzu | I-Mark | 1989 | 1.5L |
Isuzu | IMPULSE | 1990 - 1991 | 1.6L |
Isuzu | IMPULSE | 1992 | 1.8L |
Isuzu | NPR | 1987 - 1991 | 3.9L |
Isuzu | NPR | 2004 | 4.8L |
Isuzu | NPR | 2004 - 2007 | 6.0L |
Isuzu | NPR | 2005 - 2007 | 5.2L |
Isuzu | NPR-HD | 2004 | 4.8L |
Isuzu | NPR-HD | 2004 - 2007 | 6.0L |
Isuzu | NPR-HD | 2005 - 2007 | 5.2L |
Isuzu | NQR | 2005 - 2007 | 5.2L |
Isuzu | PICKUP Extended Cab Pickup | 1988 - 1994 | 2.6L |
Isuzu | PICKUP Extended Cab Pickup | 1988 - 1995 | 2.3L |
Isuzu | PICKUP Extended Cab Pickup | 1990 - 1994 | 3.1L |
Isuzu | PICKUP Standard Cab Pickup | 1988 - 1995 | 2.3L |
Isuzu | PICKUP Standard Cab Pickup | 1988 - 1995 | 2.6L |
Isuzu | PICKUP Standard Cab Pickup | 1990 - 1994 | 3.1L |
Isuzu | Pickup | 1991 - 1994 | 3.1L |
Isuzu | Pickup | 1991 - 1995 | 2.3L |
Isuzu | Pickup | 1991 - 1995 | 2.6L |
Isuzu | RODEO | 1991 - 1992 | 3.1L |
Isuzu | RODEO | 1991 - 1997 | 2.6L |
Isuzu | RODEO | 1993 - 2003 | 3.2L |
Isuzu | RODEO | 1998 - 2003 | 2.2L |
Isuzu | RODEO Closed Off-Road Vehicle | 1990 - 1992 | 3.1L |
Isuzu | RODEO Closed Off-Road Vehicle | 1990 - 1997 | 2.6L |
Isuzu | RODEO Closed Off-Road Vehicle | 1992 - 2004 | 3.2L |
Isuzu | RODEO Closed Off-Road Vehicle | 1997 - 2003 | 2.2L |
Isuzu | Rodeo Sport | 2000 - 2003 | 2.2L |
Isuzu | Rodeo Sport | 2000 - 2003 | 3.2L |
Isuzu | TROOPER I (UBS) | 1987 - 1991 | 2.6L |
Isuzu | TROOPER II Open Off-Road Vehicle (UB) | 1991 - 1996 | 2.6L |
Isuzu | Trooper | 1990 - 1991 | 2.6L |
Isuzu | Trooper | 1990 - 1991 | 2.8L |
Isuzu | Trooper | 1992 - 1997 | 3.2L |
Isuzu | Trooper | 1998 - 2002 | 3.5L |
Isuzu | VehiCROSS | 1999 - 2001 | 3.5L |
Jeep | PATRIOT (MK74) | 2007 - 2017 | 2.4L |
Jeep | PATRIOT (MK74) | 2007 - 2017 | 2L |
Jeep | Patriot | 2007 - 2008 | 2.0L |
Jeep | Patriot | 2007 - 2008 | 2.4L |
Mazda | 323 S VI (BJ) | 1998 - 2003 | 1.6L |
Mazda | 323 S VI (BJ) | 2000 - 2004 | 2L |
Mazda | 6 | 2003 - 2008 | 2.3L |
Mazda | 6 | 2003 - 2008 | 3.0L |
Mazda | 6 Hatchback (GG) | 2003 - 2008 | 2.3L |
Mazda | 6 Hatchback (GG) | 2004 - 2008 | 3L |
Mazda | 6 Saloon (GG) | 2002 - 2008 | 2.3L |
Mazda | 6 Saloon (GG) | 2003 - 2008 | 3L |
Mazda | 6 Station Wagon (GY) | 2004 - 2007 | 3L |
Mazda | ATENZA | 2002 - 2008 | 2.3L |
Mazda | ATENZA | 2003 - 2008 | 3L |
Mazda | B-SERIE (UF) | 1990 - 1999 | 2.6L |
Mazda | B2600 | 1991 - 1993 | 2.6L |
Mazda | FAMILIA | 1998 - 2003 | 1.6L |
Mazda | FAMILIA | 2000 - 2004 | 2L |
Mazda | MIATA | 2005 - 2014 | 2L |
Mazda | MILLENIA | 1995 - 2002 | 2.3L |
Mazda | MILLENIA | 2000 - 2002 | 2.5L |
Mazda | MX-5 | 2006 - 2012 | 2.0L |
Mazda | MX-5 III (NC) | 2005 - 2014 | 2L |
Mazda | PROTEGE | 1998 - 2003 | 1.6L |
Mazda | PROTEGE | 2000 - 2004 | 2L |
Mazda | PROTEGE | 2001 | 2.0L |
Mazda | ROADSTER | 2005 - 2014 | 2L |
Mitsubishi | AIRTREK | 2001 - 2007 | 2.4L |
Mitsubishi | CHALLENGER / SHOGUN SPORT | 1996 - 2021 | 3L |
Mitsubishi | CHALLENGER / SHOGUN SPORT | 1998 - 2004 | 3.5L |
Mitsubishi | CHALLENGER / SHOGUN SPORT | 1999 - 2001 | 2.4L |
Mitsubishi | G-WAGON | 1996 - 2021 | 3L |
Mitsubishi | G-WAGON | 1998 - 2004 | 3.5L |
Mitsubishi | G-WAGON | 1999 - 2001 | 2.4L |
Mitsubishi | LANCER VII (CS_A; CT_A) | 2001 - 2013 | 2L |
Mitsubishi | LANCER VII (CS_A; CT_A) | 2003 - 2007 | 2.4L |
Mitsubishi | Lancer | 2002 - 2006 | 2.0L |
Mitsubishi | Lancer | 2004 - 2006 | 2.4L |
Mitsubishi | MIRAGE Saloon (CK_A) | 1995 - 2000 | 1.5L |
Mitsubishi | MIRAGE Saloon (CK_A) | 1996 - 2001 | 1.8L |
Mitsubishi | MIRAGE V Coupe (CJ - CM) | 1996 - 1999 | 1.5L |
Mitsubishi | MIRAGE V Coupe (CJ - CM) | 1996 - 2002 | 1.8L |
Mitsubishi | MONTERO | 1987 - 1989 | 2.6L |
Mitsubishi | MONTERO | 1989 - 1993 | 3.0L |
Mitsubishi | MONTERO | 1996 - 2007 | 3.5L |
Mitsubishi | MONTERO SPORT | 1996 - 2021 | 3L |
Mitsubishi | MONTERO SPORT | 1998 - 2004 | 3.5L |
Mitsubishi | MONTERO SPORT | 1999 - 2001 | 2.4L |
Mitsubishi | MONTERO SPORT | 1999 - 2003 | 3.0L |
Mitsubishi | Mighty Max | 1987 - 1989 | 2.0L |
Mitsubishi | Mighty Max | 1987 - 1989 | 2.6L |
Mitsubishi | Mirage | 1999 - 2000 | 1.5L |
Mitsubishi | Mirage | 1999 - 2000 | 1.8L |
Mitsubishi | OUTLANDER I (CU_W) | 2001 - 2007 | 2.4L |
Mitsubishi | Outlander | 2003 - 2005 | 2.4L |
Mitsubishi | PAJERO II (V3_W; V2_W; V4_W) | 1996 - 1999 | 3.5L |
Mitsubishi | PAJERO III (V7_W; V6_W) | 2000 - 2007 | 3.5L |
Mitsubishi | PAJERO III Canvas Top (V6_W; V7_W) | 2000 - 2006 | 3.5L |
Mitsubishi | PAJERO SPORT I (K7_; K9_) | 1996 - 2021 | 3L |
Mitsubishi | PAJERO SPORT I (K7_; K9_) | 1998 - 2004 | 3.5L |
Mitsubishi | PAJERO SPORT I (K7_; K9_) | 1999 - 2001 | 2.4L |
Mitsubishi | PAJERO/SHOGUN | 1996 - 2007 | 3.5L |
Mitsubishi | SHOGUN | 2000 - 2007 | 3.5L |
Mitsubishi | SPORT WAGON | 1996 - 2021 | 3L |
Mitsubishi | SPORT WAGON | 1998 - 2004 | 3.5L |
Mitsubishi | SPORT WAGON | 1999 - 2001 | 2.4L |
Mitsubishi | Van | 1987 - 1990 | 2.4L |
Nissan | 350 Z Coupe (Z33) | 2003 - 2008 | 3.5L |
Nissan | 350Z | 2003 - 2004 | 3.5L |
Nissan | 350Z | 2007 - 2009 | 3.5L |
Nissan | 350Z Roadster (Z33) | 2003 - 2005 | 3.5L |
Nissan | 350Z Roadster (Z33) | 2007 - 2009 | 3.5L |
Nissan | FAIRLADY 350Z | 2003 - 2009 | 3.5L |
Nissan | FAIRLADY Z | 2003 - 2009 | 3.5L |
Pontiac | Torrent | 2004 - 2009 | 3.4L |
Pontiac | Torrent | 2007 - 2009 | 3.6L |
Saab | 9-3 | 1999 - 2011 | 2.0L |
Saab | 9-3 | 2006 - 2009 | 2.8L |
Saab | 9-3 (YS3F; E79; D79; D75) | 2002 - 2015 | 2L |
Saab | 9-3 (YS3F; E79; D79; D75) | 2005 - 2015 | 2.8L |
Saab | 9-3 Cabriolet (YS3D) | 1998 - 2003 | 2L |
Saab | 9-3 Convertible (YS3F) | 2003 - 2015 | 2L |
Saab | 9-3 Convertible (YS3F) | 2005 - 2015 | 2.8L |
Saab | 9-3 Station Wagon (E50) | 2005 - 2015 | 2.8L |
Saab | 9-3 Station Wagon (E50) | 2005 - 2015 | 2L |
Saab | 9-3X (YS3) | 2009 - 2015 | 2L |
Saab | 9-5 | 1999 - 2001 | 2.3L |
Saab | 9-5 | 1999 - 2001 | 3.0L |
Saab | 900 | 1994 | 2.1L |
Saab | 900 | 1994 - 1997 | 2.5L |
Saab | 900 | 1994 - 1998 | 2.0L |
Saab | 900 | 1994 - 1998 | 2.3L |
Saturn | OUTLOOK SUV | 2006 - 2010 | 3.6L |
Saturn | Outlook | 2007 - 2010 | 3.6L |
Saturn | VUE SUV | 2007 - 2009 | 2.4L |
Saturn | VUE SUV | 2007 - 2010 | 3.5L |
Saturn | VUE SUV | 2007 - 2010 | 3.6L |
Saturn | Vue | 2008 - 2009 | 2.4L |
Saturn | Vue | 2008 - 2009 | 3.5L |
Saturn | Vue | 2008 - 2009 | 3.6L |
Subaru | IMPREZA Coupe (GFC) | 1998 - 1999 | 2.5L |
Subaru | IMPREZA Coupe (GFC) | 1998 - 2000 | 2.2L |
Subaru | IMPREZA Saloon (GC) | 1995 - 2000 | 2.2L |
Subaru | IMPREZA Saloon (GD) | 2000 - 2001 | 2.2L |
Subaru | IMPREZA Saloon (GD) | 2000 - 2007 | 2.5L |
Subaru | IMPREZA Saloon (GD) | 2002 - 2005 | 2L |
Subaru | IMPREZA Station Wagon (GF) | 1998 - 2000 | 2.2L |
Subaru | IMPREZA Station Wagon (GG) | 2000 - 2001 | 2.2L |
Subaru | IMPREZA Station Wagon (GG) | 2001 - 2005 | 2L |
Subaru | IMPREZA Station Wagon (GG) | 2001 - 2007 | 2.5L |
Subaru | Impreza | 1999 - 2001 | 2.2L |
Subaru | Impreza | 1999 - 2002 | 2.5L |
Subaru | Impreza | 2002 | 2.0L |
Subaru | XT | 1991 | 1.8L |
Subaru | XT | 1991 | 2.7L |
Suzuki | AERIO | 2001 - 2004 | 2L |
Suzuki | AERIO | 2002 - 2003 | 2.0L |
Suzuki | AERIO | 2003 - 2021 | 2.3L |
Suzuki | BALENO | 2001 - 2004 | 2L |
Suzuki | BALENO | 2003 - 2021 | 2.3L |
Suzuki | BALENO (EG) | 1995 - 2002 | 1.6L |
Suzuki | BALENO (EG) | 1996 - 2002 | 1.8L |
Suzuki | BALENO / ESTEEM | 1997 - 2000 | 1.6L |
Suzuki | BALENO / ESTEEM | 1999 - 2002 | 1.8L |
Suzuki | BALENO Station Wagon (EG) | 1997 - 2000 | 1.6L |
Suzuki | BALENO Station Wagon (EG) | 1999 - 2002 | 1.8L |
Suzuki | ESTEEM | 1995 - 2002 | 1.6L |
Suzuki | ESTEEM | 1996 - 2002 | 1.8L |
Suzuki | GRAND ESCUDO | 1998 - 2002 | 1.6L |
Suzuki | GRAND ESCUDO | 1998 - 2003 | 2L |
Suzuki | GRAND ESCUDO | 1998 - 2005 | 2.5L |
Suzuki | GRAND ESCUDO | 2001 - 2008 | 2.7L |
Suzuki | GRAND ESCUDO | 2008 - 2015 | 3.2L |
Suzuki | GRAND VITARA I (FT; HT) | 1998 - 2002 | 1.6L |
Suzuki | GRAND VITARA I (FT; HT) | 1998 - 2003 | 2L |
Suzuki | GRAND VITARA I (FT; HT) | 1998 - 2005 | 2.5L |
Suzuki | GRAND VITARA I (FT; HT) | 2001 - 2006 | 2.7L |
Suzuki | GRAND VITARA II (JT; TE; TD) | 2005 - 2008 | 2.7L |
Suzuki | GRAND VITARA II (JT; TE; TD) | 2008 - 2015 | 3.2L |
Suzuki | GRAND VITARA XL-7 | 1998 - 2002 | 1.6L |
Suzuki | GRAND VITARA XL-7 | 1998 - 2003 | 2L |
Suzuki | GRAND VITARA XL-7 | 1998 - 2005 | 2.5L |
Suzuki | GRAND VITARA XL-7 | 2001 - 2008 | 2.7L |
Suzuki | GRAND VITARA XL-7 | 2008 - 2015 | 3.2L |
Suzuki | Grand Vitara | 1999 - 2004 | 2.5L |
Suzuki | Grand Vitara | 2001 | 2.7L |
Suzuki | Grand Vitara | 2006 | 2.7L |
Suzuki | LIANA (ER; RH_) | 2001 - 2004 | 2L |
Suzuki | LIANA (ER; RH_) | 2003 - 2021 | 2.3L |
Suzuki | LIANA Hatchback | 2004 - 2007 | 2.3L |
Suzuki | SIDEKICK | 1990 - 1999 | 1.6L |
Suzuki | VITARA Cabrio (ET; TA) | 1990 - 1999 | 1.6L |
Suzuki | Vitara | 1999 - 2001 | 1.6L |
Suzuki | Vitara | 1999 - 2003 | 2.0L |
Suzuki | Vitara | 2004 | 2.5L |
Suzuki | XL-7 | 2002 - 2006 | 2.7L |
Suzuki | XL-7 | 2007 - 2009 | 3.2L |
Suzuki | XL-7 | 2007 - 2009 | 3.6L |
Suzuki | XL7 (DA; DB) | 2006 - 2009 | 3.6L |
Volvo | 850 | 1993 - 1997 | 2.4L |
Volvo | 850 | 1994 - 1997 | 2.3L |
Volvo | C70 | 1998 - 2000 | 2.3L |
Volvo | C70 | 1998 - 2000 | 2.4L |
Volvo | S40 | 2000 | 1.9L |
Volvo | S60 | 2002 | 2.4L |
Volvo | S60 | 2003 - 2005 | 2.5L |
Volvo | S70 | 1998 - 2000 | 2.3L |
Volvo | S70 | 1998 - 2000 | 2.4L |
Volvo | S80 | 2004 - 2005 | 2.5L |
Volvo | V40 | 2000 | 1.9L |
Volvo | V70 | 1998 - 2000 | 2.3L |
Volvo | V70 | 1998 - 2000 | 2.4L |
Volvo | V70 | 2004 - 2005 | 2.5L |
Volvo | XC90 | 2003 | 2.5L |
Volvo | XC90 | 2003 - 2004 | 2.9L |
Volvo | XC90 | 2005 | 2.5L |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Transmission Coverage
Transmission Model | Manufacturer |
---|
Transmission Model | Manufacturer |
4L30-E | GENERAL MOTORS |
50-40LE | AISIN |
50-40LN | AISIN |
50-40LS | AISIN |
50-42LE | AISIN |
AF30 | AISIN |
AW372 | AISIN |
AW372L | AISIN |
AW42AWD | AISIN |
AW50-40LE | AISIN |
AW50-42AWD | AISIN |
AW50-42LE | AISIN |
AW5040 | AISIN |
AW50AWD | AISIN |
ECVT | SUBARU |
FA44 | SAAB |
JF403E | JATCO |
K110 | TOYOTA |
LJ4A-EL | JATCO |
M10 | ISUZU |
N4A-EL | FORD |
Related Products
TransTec® Transmission Seal Kits Available Worldwide
TransTec® brand transmission seal kits have been supplied to the automotive aftermarket since 1978 and are available through distributor all around the globe.
Contact Us
Have a question about a specific rebuild? Looking for insight on a new technology or a custom engineered solution? Looking to find TransTec near you? Please reach out — we’d love to help.