
0049489327
Votre contenu va ici. Modifiez ou supprimez ce texte en ligne ou dans le module Paramètres du contenu. Vous pouvez également styliser chaque aspect de ce contenu dans le module Paramètres de conception et même appliquer un CSS personnalisé à ce texte dans le module Paramètres avancés.
Numéro de pièce Legacy | B14515 |
---|---|
Numéro ASL | |
Numéro de la pièce combinée |
Votre contenu va ici. Modifiez ou supprimez ce texte en ligne ou dans le module Paramètres du contenu. Vous pouvez également styliser chaque aspect de ce contenu dans le module Paramètres de conception et même appliquer un CSS personnalisé à ce texte dans le module Paramètres avancés.
Fabricant de véhicules | Modèle de véhicule | Année du modèle de véhicule | Modèle de véhicule Moteur |
---|---|---|---|
Fabricant de véhicules | Modèle de véhicule | Année du modèle de véhicule | Modèle de véhicule Moteur |
Ford | Contour | 1993 - 2000 | 2.5L |
Ford | Contour | 1993 - 2000 | 2L |
Ford | Contour | 1995 - 2000 | 2.0L |
Ford | Couronne Victoria | 1991 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 6.8L |
Ford | E Van | 2001 - 2021 | 5.4L |
Ford | Fourgon tronqué E-350 | 1996 - 2003 | 5.4L |
Ford | Fourgon tronqué E-350 | 1996 - 2003 | 6.8L |
Ford | Fourgon tronqué E-350 | 1997 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Cabine et Châssis | 2003 - 2005 | 5.4L |
Ford | E-350 SUPER DUTY Cabine et Châssis | 2003 - 2005 | 6.8L |
Ford | E-350 SUPER DUTY Cabine et Châssis | 2003 - 2005 | 6L |
Ford | E-350 SUPER DUTY Cabine et Châssis | 2010 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 1998 - 2007 | 6.8L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 2009 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Fourgon tronqué | 2017 - 2021 | 6.2L |
Ford | E-350 SUPER DUTY Fourgon allongé | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Fourgon allongé | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Fourgon allongé | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Fourgon allongé | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Fourgonnette allongée pour passagers | 2006 - 2007 | 6.8L |
Ford | E-350 SUPER DUTY Fourgonnette allongée pour passagers | 2006 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Fourgonnette allongée pour passagers | 2007 - 2010 | 6L |
Ford | E-350 SUPER DUTY Fourgonnette allongée pour passagers | 2009 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Fourgon standard pour passagers | 2005 - 2010 | 6L |
Ford | E-350 SUPER DUTY Fourgon standard pour passagers | 2005 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Fourgon standard pour passagers | 2005 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Chassis dénudé | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Chassis dénudé | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Chassis dénudé | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Chassis dénudé | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Chassis dénudé | 2017 - 2021 | 6.2L |
Ford | E-350 Standard Cargo Van | 1996 - 2003 | 6.8L |
Ford | E-350 Standard Cargo Van | 1996 - 2008 | 5.4L |
Ford | E-350 Standard Cargo Van | 1997 - 2003 | 7.3L |
Ford | E-350 Fourgonnette standard pour passagers | 1996 - 2005 | 5.4L |
Ford | E-350 Fourgonnette standard pour passagers | 1996 - 2005 | 6.8L |
Ford | E-350 Fourgonnette standard pour passagers | 1997 - 2003 | 7.3L |
Ford | E-350 Fourgonnette standard pour passagers | 2003 - 2005 | 6L |
Ford | Châssis dénudé E-350 | 1996 - 2003 | 5.4L |
Ford | Châssis dénudé E-350 | 1996 - 2003 | 6.8L |
Ford | Châssis dénudé E-350 | 1997 - 2003 | 7.3L |
Ford | E-350 Super Duty | 1999 - 2003 | 7.3L |
Ford | E-350 Super Duty | 1999 - 2016 | 5.4L |
Ford | E-350 Super Duty | 1999 - 2018 | 6.8L |
Ford | E-350 Super Duty | 2004 - 2010 | 6.0L |
Ford | E-350 Super Duty | 2017 - 2018 | 6.2L |
Ford | E-450 SUPER DUTY Fourgon tronqué | 2003 - 2007 | 6L |
Ford | ESCAPE | 2001 - 2004 | 2.0L |
Ford | ESCAPE | 2001 - 2004 | 2L |
Ford | ESCAPE | 2001 - 2008 | 3.0L |
Ford | ESCAPE | 2001 - 2010 | 3L |
Ford | ESCAPE | 2005 - 2012 | 2.3L |
Ford | EXPLORATEUR (U2) | 1994 - 2002 | 4L |
Ford | EXPLORATEUR (U2) | 1995 - 2001 | 5L |
Ford | Pickup EXPLORER SPORT TRAC | 2000 - 2005 | 4L |
Ford | Excursion | 1999 - 2003 | 7.3L |
Ford | Excursion | 1999 - 2005 | 5.4L |
Ford | Excursion | 1999 - 2005 | 6.8L |
Ford | Excursion | 2002 - 2005 | 6L |
Ford | Excursion | 2003 - 2005 | 6.0L |
Ford | Expédition | 1996 - 2006 | 4.6L |
Ford | Expédition | 1996 - 2006 | 5.4L |
Ford | Explorer | 1996 - 2001 | 4.0L |
Ford | Explorer | 1996 - 2001 | 5.0L |
Ford | Explorer | 2001 - 2005 | 4L |
Ford | F-150 | 1995 - 1997 | 4.9L |
Ford | F-150 | 1997 - 2007 | 4.6L |
Ford | F-150 | 1997 - 2021 | 4.2L |
Ford | F-150 | 1997 - 2021 | 5.4L |
Ford | Pickup F-150 Crew Cab | 2000 - 2008 | 4.2L |
Ford | Pickup F-150 Crew Cab | 2000 - 2008 | 4.6L |
Ford | Pickup F-150 Crew Cab | 2000 - 2008 | 5.4L |
Ford | Pickup F-150 à cabine allongée | 1996 - 2008 | 4.2L |
Ford | Pickup F-150 à cabine allongée | 1996 - 2008 | 4.6L |
Ford | Pickup F-150 à cabine allongée | 1996 - 2008 | 5.4L |
Ford | Pickup à cabine standard F-150 | 1996 - 2008 | 4.2L |
Ford | Pickup à cabine standard F-150 | 1996 - 2008 | 4.6L |
Ford | Pickup à cabine standard F-150 | 1996 - 2008 | 5.4L |
Ford | F-250 | 1996 - 2003 | 4.6L |
Ford | F-250 | 1996 - 2003 | 5.4L |
Ford | F-250 | 1997 | 5.0L |
Ford | F-250 | 1997 | 5.8L |
Ford | Pickup F-250 Crew Cab | 1996 - 1997 | 4.6L |
Ford | Pickup F-250 Crew Cab | 1996 - 1997 | 5.4L |
Ford | Pickup F-250 à cabine allongée | 1996 - 1999 | 4.6L |
Ford | Pickup F-250 à cabine allongée | 1996 - 2000 | 5.4L |
Ford | F-250 SUPER DUTY Pickup à cabine double | 1998 - 2004 | 5.4L |
Ford | F-250 SUPER DUTY Pickup à cabine allongée | 1998 - 2004 | 5.4L |
Ford | F-250 SUPER DUTY Pickup à cabine standard | 1998 - 2004 | 5.4L |
Ford | Pickup F-250 à cabine standard | 1996 - 2001 | 5.4L |
Ford | Pickup F-250 à cabine standard | 1996 - 2003 | 4.6L |
Ford | F-350 | 1996 - 2003 | 5.4L |
Ford | F-350 SUPER DUTY Cabine et Châssis | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Pickup à cabine double | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Pickup à cabine allongée | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Pickup à cabine standard | 1998 - 2004 | 5.4L |
Ford | Pickup F-350 à cabine standard | 1998 - 2004 | 5.4L |
Ford | F150 | 2007 - 2021 | 4.2L |
Ford | F150 | 2007 - 2021 | 5.4L |
Ford | FOCUS (DAW ; DBW) | 1998 - 2007 | 2L |
Ford | FOCUS (DAW ; DBW) | 2002 - 2003 | 2.3L |
Ford | FOCUS Coupé | 2007 - 2011 | 2L |
Ford | FOCUS à hayon | 1999 - 2007 | 2L |
Ford | FOCUS II (DA_ ; HCP ; DP) | 2004 - 2012 | 2L |
Ford | FOCUS II Berline (DB_ ; FCH ; DH) | 2005 - 2011 | 2L |
Ford | FOCUS II Turnier (DA_ ; FFS ; DS) | 2004 - 2012 | 2L |
Ford | FOCUS Saloon (DFW) | 1999 - 2007 | 2L |
Ford | FOCUS Saloon (DFW) | 2004 - 2007 | 2.3L |
Ford | FOCUS Familiale | 1999 - 2004 | 2L |
Ford | FOCUS Turnier (DNW) | 1999 - 2007 | 2L |
Ford | FOCUS Turnier (DNW) | 2002 - 2004 | 2.3L |
Ford | Cinq cents | 2004 - 2021 | 3L |
Ford | Cinq cents | 2005 - 2007 | 3.0L |
Ford | Focus | 1999 - 2011 | 2L |
Ford | Focus | 2000 | 2.0L |
Ford | Focus | 2003 - 2004 | 2.0L |
Ford | Focus | 2003 - 2007 | 2.3L |
Ford | Focus | 2006 - 2009 | 2.0L |
Ford | Focus | 2007 - 2009 | 2.5L |
Ford | GHIA | 1987 - 1994 | 2.3L |
Ford | GHIA | 1991 - 1994 | 3L |
Ford | Lobo | 1997 - 2001 | 4.2L |
Ford | Lobo | 2007 - 2021 | 4.2L |
Ford | Lobo | 2007 - 2021 | 5.4L |
Ford | MAVERICK | 2007 - 2010 | 3L |
Ford | MUSTANG Décapotable | 2005 - 2010 | 4L |
Ford | MUSTANG Décapotable | 2005 - 2021 | 4.6L |
Ford | MUSTANG Décapotable | 2006 - 2021 | 5.4L |
Ford | MUSTANG Décapotable (C) | 1993 - 2004 | 3.8L |
Ford | MUSTANG Décapotable (C) | 1995 - 2004 | 4.6L |
Ford | MUSTANG Coupé | 2004 - 2010 | 4L |
Ford | MUSTANG Coupé | 2004 - 2021 | 4.6L |
Ford | MUSTANG Coupé | 2007 - 2010 | 5.4L |
Ford | MUSTANG Coupé (C) | 1993 - 2003 | 3.8L |
Ford | MUSTANG Coupé (C) | 1995 - 2004 | 4.6L |
Ford | MUSTANG Coupé (C) | 1999 - 2000 | 5.4L |
Ford | Mustang | 1996 - 2003 | 4.6L |
Ford | Mustang | 1998 - 1999 | 3.8L |
Ford | Mustang | 2000 | 5.4L |
Ford | Mustang | 2002 - 2003 | 3.8L |
Ford | Mustang | 2005 - 2009 | 4.0L |
Ford | Mustang | 2005 - 2009 | 4.6L |
Ford | Mustang | 2007 - 2009 | 5.4L |
Ford | TAURUS (P5_) | 1995 - 1999 | 3L |
Ford | TAURUS Saloon | 1999 - 2007 | 3L |
Ford | TAURUS Saloon | 2007 - 2009 | 3.5L |
Ford | TAURUS Station Wagon | 1999 - 2005 | 3L |
Ford | TAURUS Wagon (P5_) | 1995 - 1999 | 3L |
Ford | Saloon TEMPO | 1987 - 1994 | 2.3L |
Ford | Saloon TEMPO | 1991 - 1994 | 3L |
Ford | THUNDERBIRD Coupé | 1993 - 1997 | 3.8L |
Ford | THUNDERBIRD Coupé | 1993 - 1997 | 4.6L |
Ford | Saloon THUNDERBIRD | 1995 - 1997 | 3.8L |
Ford | Saloon THUNDERBIRD | 1995 - 1997 | 4.6L |
Ford | Taurus | 1996 - 2007 | 3.0L |
Ford | Taurus | 2008 - 2021 | 3.5L |
Ford | Tempo | 1992 - 1994 | 2.3L |
Ford | Tempo | 1992 - 1994 | 3.0L |
Ford | Thunderbird | 1994 - 1997 | 3.8L |
Ford | Thunderbird | 1994 - 1997 | 4.6L |
Ford | WINDSTAR (A3) | 1995 - 2000 | 3L |
Ford | Windstar | 1999 - 2000 | 3.0L |
Ford | Windstar | 1999 - 2000 | 3L |
Ford | Windstar | 1999 - 2003 | 3.8L |
Lincoln | CONTINENTAL TOWN CAR | 1988 - 2002 | 4.6L |
Lincoln | Continental | 1995 - 2002 | 4.6L |
Lincoln | MARK VIII Coupé | 1994 - 1995 | 4.6L |
Lincoln | MARK VIII Saloon | 1995 - 1998 | 4.6L |
Lincoln | Mark VIII | 1995 - 1998 | 4.6L |
Lincoln | NAVIGATEUR (U228) | 2002 - 2006 | 5.4L |
Lincoln | NAVIGATEUR (U326) | 2006 - 2017 | 5.4L |
Lincoln | NAVIGATEUR (UN173) | 1997 - 2002 | 5.4L |
Lincoln | Navigateur | 1998 - 2006 | 5.4L |
Lincoln | TOWN CAR II | 1990 - 1997 | 4.6L |
Lincoln | TOWN CAR III | 1997 - 2011 | 4.6L |
Lincoln | TOWN CAR Saloon | 1990 - 1997 | 4.6L |
Lincoln | Voiture de ville | 1991 - 2007 | 4.6L |
Mazda | TRIBUTE (EP) | 2000 - 2004 | 2L |
Mazda | TRIBUTE (EP) | 2000 - 2008 | 3L |
Mazda | Hommage | 2001 - 2004 | 2.0L |
Mazda | Hommage | 2001 - 2004 | 3.0L |
Mercure | COUGAR Coupé | 1998 - 2002 | 2.5L |
Mercure | COUGAR Coupé | 1998 - 2002 | 2L |
Mercure | Saloon COUGAR | 1988 - 1997 | 3.8L |
Mercure | Saloon COUGAR | 1993 - 1997 | 4.6L |
Mercure | Cougar | 1994 - 1995 | 3.8L |
Mercure | Cougar | 1994 - 1995 | 4.6L |
Mercure | Cougar | 1997 | 3.8L |
Mercure | Cougar | 1997 | 4.6L |
Mercure | Cougar | 1999 - 2002 | 2.0L |
Mercure | Cougar | 1999 - 2002 | 2.5L |
Mercure | Mountaineer | 1996 - 2001 | 5L |
Mercure | Mountaineer | 1997 - 2001 | 5.0L |
Mercure | Mountaineer | 1997 - 2005 | 4L |
Mercure | Mountaineer | 1998 - 2001 | 4.0L |
Mercure | Mystique | 1994 - 2001 | 2.5L |
Mercure | Mystique | 1994 - 2001 | 2L |
Mercure | Mystique | 1995 - 2000 | 2.0L |
Mercure | SABLE Station Wagon | 1995 - 2004 | 3L |
Mercure | Sable | 1995 - 2005 | 3L |
Mercure | Sable | 1996 - 2000 | 3.0L |
Mercure | Sable | 2008 - 2009 | 3.5L |
Mercure | TOPAZ Saloon | 1991 - 1994 | 2.3L |
Mercure | TOPAZ Saloon | 1991 - 1994 | 3L |
Mercure | Topaz | 1992 - 1994 | 2.3L |
Mercure | Topaz | 1992 - 1994 | 3.0L |
Votre contenu va ici. Modifiez ou supprimez ce texte en ligne ou dans le module Paramètres du contenu. Vous pouvez également styliser chaque aspect de ce contenu dans le module Paramètres de conception et même appliquer un CSS personnalisé à ce texte dans le module Paramètres avancés.
Les kits de joints de transmission de la marque TransTec® sont fournis au marché secondaire de l'automobile depuis 1978 et sont disponibles auprès de distributeurs dans le monde entier.
Vous avez une question sur une reconstruction spécifique ? Vous cherchez des informations sur une nouvelle technologie ou une solution personnalisée ? Vous cherchez à trouver TransTec près de chez vous ? N'hésitez pas à nous contacter - nous serons ravis de vous aider.