0049489327
Metal Clad Seal – Sector Shaft Seal
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Additional Part Numbers
Legacy Part Number | B29301 |
---|---|
ASL Number | |
Combination Part Number |
Product Details
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Vehicle Coverage
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
---|---|---|---|
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
Ford | BRONCO II | 1985 - 1990 | 2.9L |
Ford | COUNTRY SQUIRE Station Wagon | 1986 - 1991 | 5L |
Ford | Crown Victoria | 1991 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 4.2L |
Ford | E Van | 2001 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 6.8L |
Ford | E Van | 2001 - 2021 | 5.4L |
Ford | E-150 | 2002 | 4.2L |
Ford | E-150 | 2002 | 5.4L |
Ford | E-150 Standard Cargo Van | 1996 - 2003 | 4.2L |
Ford | E-150 Standard Cargo Van | 1999 - 2008 | 5.4L |
Ford | E-150 Standard Passenger Van | 1996 - 2003 | 4.2L |
Ford | E-150 Standard Passenger Van | 1999 - 2008 | 5.4L |
Ford | E-350 Cutaway Van | 1996 - 2003 | 5.4L |
Ford | E-350 Cutaway Van | 1996 - 2003 | 6.8L |
Ford | E-350 Cutaway Van | 1997 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2007 | 6.8L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2021 | 6.8L |
Ford | E-350 Standard Cargo Van | 1996 - 2003 | 6.8L |
Ford | E-350 Standard Cargo Van | 1996 - 2008 | 5.4L |
Ford | E-350 Standard Cargo Van | 1997 - 2003 | 7.3L |
Ford | E-350 Standard Passenger Van | 1996 - 2005 | 5.4L |
Ford | E-350 Standard Passenger Van | 1996 - 2005 | 6.8L |
Ford | E-350 Standard Passenger Van | 1997 - 2003 | 7.3L |
Ford | E-350 Stripped Chassis | 1996 - 2003 | 5.4L |
Ford | E-350 Stripped Chassis | 1996 - 2003 | 6.8L |
Ford | E-350 Stripped Chassis | 1997 - 2003 | 7.3L |
Ford | E-350 Super Duty | 1999 - 2002 | 5.4L |
Ford | E-350 Super Duty | 1999 - 2002 | 6.8L |
Ford | E-350 Super Duty | 1999 - 2002 | 7.3L |
Ford | ELITE Hardtop | 1974 - 1975 | 5.8L |
Ford | EXPLORER (UN46) | 1993 - 1994 | 4L |
Ford | Excursion | 1999 - 2003 | 7.3L |
Ford | Excursion | 1999 - 2005 | 5.4L |
Ford | Excursion | 1999 - 2005 | 6.8L |
Ford | Expedition | 1996 - 2006 | 4.6L |
Ford | Expedition | 1996 - 2006 | 5.4L |
Ford | F-100 Ranger | 1997 | 2.3L |
Ford | F-100 Ranger | 1997 - 2001 | 3.0L |
Ford | F-100 Ranger | 1998 - 2000 | 2.5L |
Ford | F-100 Ranger | 2001 | 2.3L |
Ford | F-100 Standard Cab Pickup | 1996 - 2001 | 3L |
Ford | F-150 | 1980 - 1996 | 5.0L |
Ford | F-150 | 1980 - 1996 | 5.8L |
Ford | F-150 | 1980 - 1997 | 4.9L |
Ford | F-150 | 1984 | 6.9L |
Ford | F-150 | 1990 - 1994 | 3.8L |
Ford | F-150 | 1997 - 2007 | 4.2L |
Ford | F-150 | 1997 - 2007 | 4.6L |
Ford | F-150 | 1997 - 2007 | 5.4L |
Ford | F-150 Crew Cab Pickup | 2000 - 2006 | 4.6L |
Ford | F-150 Crew Cab Pickup | 2000 - 2008 | 4.2L |
Ford | F-150 Crew Cab Pickup | 2000 - 2008 | 5.4L |
Ford | F-150 Extended Cab Pickup | 1979 - 1996 | 4.9L |
Ford | F-150 Extended Cab Pickup | 1979 - 1996 | 5.8L |
Ford | F-150 Extended Cab Pickup | 1983 - 1984 | 6.9L |
Ford | F-150 Extended Cab Pickup | 1996 - 2006 | 4.6L |
Ford | F-150 Extended Cab Pickup | 1996 - 2008 | 4.2L |
Ford | F-150 Extended Cab Pickup | 1996 - 2008 | 5.4L |
Ford | F-150 Heritage | 2004 | 4.2L |
Ford | F-150 Heritage | 2004 | 4.6L |
Ford | F-150 Heritage | 2004 | 5.4L |
Ford | F-150 Standard Cab Pickup | 1979 - 1996 | 4.9L |
Ford | F-150 Standard Cab Pickup | 1979 - 1996 | 5.8L |
Ford | F-150 Standard Cab Pickup | 1996 - 2006 | 4.6L |
Ford | F-150 Standard Cab Pickup | 1996 - 2008 | 4.2L |
Ford | F-150 Standard Cab Pickup | 1996 - 2008 | 5.4L |
Ford | F-250 | 1996 - 2007 | 4.6L |
Ford | F-250 | 1996 - 2007 | 5.4L |
Ford | F-250 | 1997 | 5.0L |
Ford | F-250 | 1997 | 5.8L |
Ford | F-250 Crew Cab Pickup | 1993 - 1997 | 7.5L |
Ford | F-250 Crew Cab Pickup | 1994 - 1997 | 7.3L |
Ford | F-250 Crew Cab Pickup | 1996 - 1997 | 4.6L |
Ford | F-250 Crew Cab Pickup | 1996 - 1997 | 5.4L |
Ford | F-250 Extended Cab Pickup | 1993 - 1997 | 7.5L |
Ford | F-250 Extended Cab Pickup | 1994 - 1997 | 7.3L |
Ford | F-250 Extended Cab Pickup | 1996 - 1997 | 5.8L |
Ford | F-250 Extended Cab Pickup | 1996 - 1999 | 4.6L |
Ford | F-250 Extended Cab Pickup | 1996 - 2000 | 5.4L |
Ford | F-250 HD | 1997 | 5.8L |
Ford | F-250 HD | 1997 | 7.3L |
Ford | F-250 HD | 1997 | 7.5L |
Ford | F-250 SUPER DUTY Crew Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-250 SUPER DUTY Crew Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-250 SUPER DUTY Crew Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-250 SUPER DUTY Crew Cab Pickup | 2002 - 2007 | 6L |
Ford | F-250 SUPER DUTY Extended Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-250 SUPER DUTY Extended Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-250 SUPER DUTY Extended Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-250 SUPER DUTY Extended Cab Pickup | 2002 - 2007 | 6L |
Ford | F-250 SUPER DUTY Standard Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-250 SUPER DUTY Standard Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-250 SUPER DUTY Standard Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-250 SUPER DUTY Standard Cab Pickup | 2002 - 2007 | 6L |
Ford | F-250 Standard Cab Pickup | 1993 - 1997 | 7.5L |
Ford | F-250 Standard Cab Pickup | 1994 - 1997 | 7.3L |
Ford | F-250 Standard Cab Pickup | 1996 - 1997 | 5.8L |
Ford | F-250 Standard Cab Pickup | 1996 - 2001 | 5.4L |
Ford | F-250 Standard Cab Pickup | 1996 - 2008 | 4.6L |
Ford | F-250 Super Duty | 1999 - 2003 | 7.3L |
Ford | F-250 Super Duty | 1999 - 2004 | 5.4L |
Ford | F-250 Super Duty | 1999 - 2004 | 6.8L |
Ford | F-250 Super Duty | 2003 - 2004 | 6.0L |
Ford | F-350 | 1996 - 2003 | 6.8L |
Ford | F-350 | 1996 - 2003 | 7.3L |
Ford | F-350 | 1996 - 2007 | 5.4L |
Ford | F-350 | 1997 | 5.8L |
Ford | F-350 | 1997 | 7.5L |
Ford | F-350 | 1997 - 1998 | 5.0L |
Ford | F-350 Cab & Chassis | 1991 - 1997 | 7.5L |
Ford | F-350 Cab & Chassis | 1993 - 1997 | 5.8L |
Ford | F-350 SUPER DUTY Cab & Chassis | 1998 - 2003 | 7.3L |
Ford | F-350 SUPER DUTY Cab & Chassis | 1998 - 2007 | 5.4L |
Ford | F-350 SUPER DUTY Cab & Chassis | 1998 - 2007 | 6.8L |
Ford | F-350 SUPER DUTY Cab & Chassis | 2002 - 2007 | 6L |
Ford | F-350 SUPER DUTY Crew Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-350 SUPER DUTY Crew Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-350 SUPER DUTY Crew Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-350 SUPER DUTY Crew Cab Pickup | 2002 - 2007 | 6L |
Ford | F-350 SUPER DUTY Extended Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-350 SUPER DUTY Extended Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-350 SUPER DUTY Extended Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-350 SUPER DUTY Extended Cab Pickup | 2002 - 2007 | 6L |
Ford | F-350 SUPER DUTY Standard Cab Pickup | 1998 - 2003 | 7.3L |
Ford | F-350 SUPER DUTY Standard Cab Pickup | 1998 - 2007 | 5.4L |
Ford | F-350 SUPER DUTY Standard Cab Pickup | 1998 - 2007 | 6.8L |
Ford | F-350 SUPER DUTY Standard Cab Pickup | 2002 - 2007 | 6L |
Ford | F-350 Standard Cab Pickup | 1991 - 1997 | 5.8L |
Ford | F-350 Standard Cab Pickup | 1992 - 1997 | 7.3L |
Ford | F-350 Standard Cab Pickup | 1993 - 1997 | 7.5L |
Ford | F-350 Standard Cab Pickup | 1998 - 2009 | 5.4L |
Ford | F-350 Super Duty | 1999 - 2003 | 7.3L |
Ford | F-350 Super Duty | 1999 - 2004 | 5.4L |
Ford | F-350 Super Duty | 1999 - 2004 | 6.8L |
Ford | F-350 Super Duty | 2003 - 2004 | 6.0L |
Ford | GRAN TORINO Hardtop | 1974 - 1976 | 5.8L |
Ford | LTD | 1978 - 1979 | 5.8L |
Ford | LTD | 1979 - 1982 | 5L |
Ford | LTD Coupe | 1974 - 1978 | 5.8L |
Ford | LTD II Hardtop | 1976 - 1978 | 6.6L |
Ford | Lobo | 1997 - 2001 | 4.2L |
Ford | RANCHERO Standard Cab Pickup | 1974 - 1976 | 7.5L |
Ford | RANCHERO Standard Cab Pickup | 1976 - 1979 | 5L |
Ford | RANGER (ER; EQ; R_) | 1999 - 2006 | 3L |
Ford | RANGER Extended Cab Pickup | 1995 - 1997 | 3L |
Ford | RANGER Extended Cab Pickup (ES) | 1997 - 2001 | 2.5L |
Ford | RANGER Extended Cab Pickup (ES) | 1997 - 2002 | 3L |
Ford | RANGER Standard Cab Pickup | 1995 - 2002 | 3L |
Ford | RANGER Standard Cab Pickup | 1997 - 2001 | 2.5L |
Ford | RANGER Stripped Chassis | 1999 - 2002 | 3L |
Ford | RANGER Stripped Chassis | 2000 - 2001 | 2.5L |
Ford | Ranger | 1990 - 1995 | 2.3L |
Ford | THUNDERBIRD Hardtop | 1974 - 1976 | 7.5L |
Ford | THUNDERBIRD Hardtop | 1976 - 1978 | 6.6L |
Lincoln | CONTINENTAL Saloon | 1974 - 1976 | 7.5L |
Lincoln | CONTINENTAL Saloon | 1978 - 1979 | 6.6L |
Lincoln | CONTINENTAL TOWN CAR | 1994 - 2002 | 4.6L |
Lincoln | MARK IV Coupe | 1974 - 1976 | 7.5L |
Lincoln | MARK V Coupe | 1976 - 1978 | 7.5L |
Lincoln | MARK VIII Coupe | 1993 - 1998 | 4.6L |
Lincoln | NAVIGATOR (UN173) | 1997 - 2002 | 5.4L |
Lincoln | Navigator | 1998 - 1999 | 5.4L |
Lincoln | TOWN CAR II | 1990 - 1997 | 4.6L |
Lincoln | TOWN CAR III | 1997 - 2011 | 4.6L |
Lincoln | TOWN CAR Saloon | 1993 - 1997 | 4.6L |
Lincoln | Town Car | 1996 - 2002 | 4.6L |
Mazda | B-SERIE (UF) | 1993 - 1997 | 2.3L |
Mazda | B-SERIE (UF) | 1993 - 1998 | 3L |
Mazda | B-SERIE (UF) | 1993 - 1998 | 4L |
Mazda | B2300 | 1994 - 1997 | 2.3L |
Mazda | B3000 | 1994 - 1997 | 3.0L |
Mazda | B4000 | 1994 - 1997 | 4.0L |
Mazda | NAVAJO Closed Off-Road Vehicle | 1990 - 1992 | 4L |
Mercury | COLONY PARK Station Wagon | 1986 - 1991 | 5L |
Mercury | COUGAR Hardtop | 1973 - 1974 | 5.8L |
Mercury | COUGAR Hardtop | 1978 - 1979 | 5L |
Mercury | COUGAR Station Wagon | 1977 - 1978 | 5L |
Mercury | GRAND MARQUIS Hardtop | 1977 - 1978 | 6.6L |
Mercury | GRAND MARQUIS Hardtop | 1977 - 1979 | 5.8L |
Mercury | Grand Marquis | 1991 - 2002 | 4.6L |
Mercury | MONTEGO Hardtop | 1972 - 1976 | 5.8L |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Gear Coverage
Related Products
TransTec® Transmission Seal Kits Available Worldwide
TransTec® brand transmission seal kits have been supplied to the automotive aftermarket since 1978 and are available through distributor all around the globe.
Contact Us
Have a question about a specific rebuild? Looking for insight on a new technology or a custom engineered solution? Looking to find TransTec near you? Please reach out — we’d love to help.