0049489327
Metal Clad Seal – Sector Shaft Seal
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Additional Part Numbers
Legacy Part Number | B29076 |
---|---|
ASL Number | |
Combination Part Number |
Product Details
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Vehicle Coverage
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
---|---|---|---|
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
AMC | AMBASSADOR Saloon | 1959 - 1966 | 5.4L |
AMC | AMERICAN Saloon | 1958 - 1966 | 3.2L |
AMC | AMX Hatchback | 1977 - 1979 | 5L |
AMC | CLASSIC Saloon | 1960 - 1964 | 3.2L |
AMC | CONCORD Hatchback | 1977 - 1979 | 2L |
AMC | EAGLE Saloon | 1979 - 1985 | 4.2L |
AMC | GREMLIN Saloon | 1974 - 1976 | 5L |
AMC | HORNET Hatchback | 1974 - 1977 | 3.8L |
AMC | JAVELIN Coupe | 1967 - 1969 | 4.8L |
AMC | MARLIN Saloon | 1966 - 1967 | 4.8L |
AMC | MATADOR Coupe | 1974 - 1976 | 6.6L |
AMC | RAMBLER Saloon | 1968 - 1969 | 3.3L |
AMC | REBEL Saloon | 1966 - 1967 | 3.3L |
AMC | SPIRIT Coupe | 1981 - 1982 | 2.5L |
AMC | SPIRIT Hatchback | 1978 - 1979 | 2L |
Buick | APOLLO Saloon | 1972 - 1975 | 4.1L |
Buick | CENTURION Hardtop | 1970 - 1972 | 7.5L |
Buick | CENTURY Coupe | 1974 - 1977 | 5.7L |
Buick | CENTURY Saloon | 1978 - 1979 | 5.7L |
Buick | ELECTRA | 1981 - 1984 | 4.1L |
Buick | ELECTRA Coupe | 1974 - 1976 | 7.5L |
Buick | ELECTRA Coupe | 1976 - 1979 | 6.6L |
Buick | ELECTRA Saloon | 1965 - 1966 | 6.6L |
Buick | ESTATE WAGON Station Wagon | 1971 - 1973 | 5.7L |
Buick | ESTATE WAGON Station Wagon | 1976 - 1979 | 6.6L |
Buick | GRAN SPORT Coupe | 1964 - 1966 | 6.6L |
Buick | GS Saloon | 1969 - 1972 | 5.7L |
Buick | LESABRE | 1964 - 1965 | 4.9L |
Buick | LESABRE | 1986 - 1987 | 3.8L |
Buick | LESABRE Convertible | 1974 - 1975 | 5.7L |
Buick | LESABRE Coupe | 1976 - 1979 | 4.9L |
Buick | REGAL | 1987 - 1989 | 2.8L |
Buick | RIVIERA Convertible | 1981 - 1984 | 4.1L |
Buick | RIVIERA Coupe | 1974 - 1976 | 7.5L |
Buick | RIVIERA Coupe | 1976 - 1978 | 5.7L |
Buick | RIVIERA Saloon | 1962 - 1965 | 6.6L |
Buick | ROADMASTER Station Wagon | 1992 - 1996 | 5.7L |
Buick | SKYHAWK Hatchback | 1975 - 1980 | 3.8L |
Buick | SKYLARK (N) | 1979 - 1982 | 2.8L |
Buick | SKYLARK Coupe | 1974 - 1976 | 4.3L |
Buick | SKYLARK Coupe | 1978 - 1979 | 3.8L |
Buick | SPECIAL Saloon | 1960 - 1963 | 3.5L |
Buick | SPORTWAGON Station Wagon | 1965 - 1966 | 5.6L |
Buick | WILDCAT Saloon | 1964 - 1966 | 6.6L |
Cadillac | BROUGHAM Saloon | 1986 - 1990 | 5L |
Cadillac | COMMERCIAL CHASSIS Cab & Chassis | 1974 - 1976 | 8.2L |
Cadillac | COMMERCIAL CHASSIS Cab & Chassis | 1976 - 1979 | 7L |
Cadillac | COMMERCIAL CHASSIS Cab & Chassis | 1984 - 1987 | 4.1L |
Cadillac | DEVILLE Coupe | 1974 - 1976 | 8.2L |
Cadillac | DEVILLE Coupe | 1976 - 1979 | 7L |
Cadillac | ELDORADO Convertible | 1974 - 1976 | 8.2L |
Cadillac | ELDORADO Convertible | 1983 - 1985 | 4.1L |
Cadillac | FLEETWOOD Saloon | 1974 - 1976 | 8.2L |
Cadillac | FLEETWOOD Saloon | 1976 - 1979 | 7L |
Cadillac | FLEETWOOD Saloon | 1984 - 1986 | 5.7L |
Cadillac | FLEETWOOD Saloon | 1990 - 1993 | 4.9L |
Cadillac | SEVILLE II (K) | 1987 - 1990 | 4.5L |
Cadillac | SEVILLE Saloon | 1979 - 1985 | 5.7L |
Chevrolet | ASTRO Van | 1984 - 1985 | 4.3L |
Chevrolet | BEL AIR Saloon | 1968 - 1969 | 5.7L |
Chevrolet | BEL AIR Saloon | 1972 - 1975 | 5.7L |
Chevrolet | BEL AIR Saloon | 1980 - 1981 | 4.4L |
Chevrolet | BISCAYNE Saloon | 1965 - 1970 | 4.1L |
Chevrolet | BLAZER S10 | 1982 - 1993 | 2.8L |
Chevrolet | BLAZER S10 | 1988 - 1994 | 4.3L |
Chevrolet | C10 Cab & Chassis | 1974 - 1981 | 4.8L |
Chevrolet | C10 Cab & Chassis | 1975 - 1978 | 4.1L |
Chevrolet | C1500 Extended Cab Pickup | 1987 - 1992 | 4.3L |
Chevrolet | C1500 Pickup | 1991 - 1996 | 4.3L |
Chevrolet | C20 Cab & Chassis | 1974 - 1978 | 4.1L |
Chevrolet | C30 Cab & Chassis | 1974 - 1978 | 4.1L |
Chevrolet | C30 Cab & Chassis | 1974 - 1986 | 4.8L |
Chevrolet | CAMARO | 1970 - 1981 | 5L |
Chevrolet | CAMARO (FP_) | 1981 - 1992 | 5L |
Chevrolet | CAPRICE | 1965 - 1967 | 4.6L |
Chevrolet | EL CAMINO Standard Cab Pickup | 1974 - 1976 | 6.6L |
Chevrolet | EL CAMINO Standard Cab Pickup | 1974 - 1977 | 4.1L |
Chevrolet | EL CAMINO Standard Cab Pickup | 1984 - 1987 | 5L |
Chevrolet | G20 Extended Cargo Van | 1990 - 1993 | 5.7L |
Chevrolet | G20 Standard Cargo Van | 1993 - 1996 | 4.3L |
Chevrolet | G30 Cutaway Van | 1974 - 1979 | 4.8L |
Chevrolet | G30 Cutaway Van | 1989 - 1993 | 6.2L |
Chevrolet | IMPALA Coupe | 1974 - 1976 | 6.6L |
Chevrolet | IMPALA Coupe | 1979 - 1981 | 3.8L |
Chevrolet | IMPALA Saloon | 1964 - 1967 | 4.6L |
Chevrolet | K5 Blazer | 1978 - 1979 | 6.6L |
Chevrolet | LAGUNA Coupe | 1974 - 1975 | 5.7L |
Chevrolet | MALIBU | 1980 - 1983 | 3.7L |
Chevrolet | MALIBU Coupe | 1974 - 1975 | 7.4L |
Chevrolet | MALIBU Coupe | 1978 - 1981 | 4.1L |
Chevrolet | MONTE CARLO Coupe | 1974 - 1975 | 7.4L |
Chevrolet | MONTE CARLO Coupe | 1977 - 1979 | 3.3L |
Chevrolet | MONTE CARLO Coupe | 1986 - 1988 | 4.3L |
Chevrolet | MONZA Coupe | 1974 - 1975 | 2.3L |
Chevrolet | MONZA Coupe | 1974 - 1976 | 4.3L |
Chevrolet | MONZA Coupe | 1977 - 1979 | 3.2L |
Chevrolet | NOVA Coupe | 1973 - 1980 | 4.1L |
Chevrolet | Suburban | 1978 - 1981 | 7.4L |
Chevrolet | Suburban | 1986 - 1989 | 5.7L |
Chevrolet | VEGA Coupe | 1973 - 1974 | 2.3L |
Chevrolet | VEGA Hatchback | 1976 - 1977 | 2.3L |
Dodge | Dakota | 1989 - 1995 | 2.5L |
Dodge | RAM 1500 Pickup (BE; BR) | 1993 - 2002 | 3.9L |
Dodge | Ramcharger | 1983 - 1988 | 5.2L |
Dodge | Shadow | 1986 - 1997 | 2.2L |
Ford | Bronco | 1977 - 1980 | 5L |
Ford | ELITE Hardtop | 1974 - 1975 | 5.8L |
Ford | GRAN TORINO Hardtop | 1974 - 1976 | 5.8L |
Ford | LTD | 1979 - 1982 | 5L |
Ford | LTD II Hardtop | 1976 - 1978 | 6.6L |
Ford | LTD Saloon | 1967 - 1970 | 7L |
Ford | MUSTANG II Hardtop | 1973 - 1978 | 2.3L |
Ford | RANCHERO Standard Cab Pickup | 1974 - 1976 | 7.5L |
Ford | RANCHERO Standard Cab Pickup | 1976 - 1979 | 5L |
Ford | THUNDERBIRD Hardtop | 1976 - 1978 | 6.6L |
Gmc | C15 Cab & Chassis | 1975 - 1978 | 4.1L |
Gmc | C15/C1500 SUBURBAN Closed Off-Road Vehicle | 1975 - 1977 | 4.1L |
Gmc | C15/C1500 SUBURBAN Closed Off-Road Vehicle | 1977 - 1979 | 7.4L |
Gmc | C1500 Cab & Chassis | 1978 - 1980 | 4.1L |
Gmc | C2500 Cab & Chassis | 1978 - 1979 | 6.6L |
Gmc | C2500 Cab & Chassis | 1991 - 1997 | 6.5L |
Gmc | C3500 Cab & Chassis | 1978 - 1979 | 6.6L |
Gmc | CABALLERO Standard Cab Pickup | 1977 - 1979 | 3.3L |
Gmc | CABALLERO Standard Cab Pickup | 1983 - 1987 | 5L |
Gmc | G1500 Standard Cargo Van | 1974 - 1975 | 5.9L |
Gmc | G35 Standard Cargo Van | 1974 - 1975 | 4.8L |
Gmc | G3500 Cutaway Van | 1987 - 1996 | 7.4L |
Gmc | K2500 SUBURBAN Closed Off-Road Vehicle | 1995 - 1999 | 7.4L |
Gmc | R1500 SUBURBAN Closed Off-Road Vehicle | 1986 - 1991 | 5.7L |
Gmc | S15 JIMMY SUV | 1989 - 1994 | 4.3L |
Gmc | SAFARI Extended Cargo Van | 1986 - 1987 | 2.5L |
Gmc | SONOMA Extended Cab Pickup | 1990 - 1993 | 2.8L |
Gmc | SPRINT Standard Cab Pickup | 1974 - 1975 | 7.4L |
Gmc | SPRINT Standard Cab Pickup | 1976 - 1977 | 4.1L |
Gmc | Yukon | 1991 - 1995 | 5.7L |
International | 200 Pickup | 1974 - 1975 | 5L |
International | SCOUT II Closed Off-Road Vehicle | 1974 - 1979 | 3.2L |
International | TRAVELALL Closed Off-Road Vehicle | 1974 - 1975 | 5.6L |
Jeep | CHEROKEE | 1975 - 1976 | 6.6L |
Jeep | CHEROKEE (XJ) | 1991 - 2001 | 2.5L |
Jeep | COMANCHE (MJ) | 1986 - 1990 | 2.1L |
Jeep | GRAND CHEROKEE I (ZJ; ZG) | 1992 - 1999 | 4L |
Jeep | GRAND WAGONEER Closed Off-Road Vehicle | 1983 - 1986 | 4.2L |
Jeep | J10 Standard Cab Pickup | 1974 - 1978 | 6.6L |
Jeep | J10 Standard Cab Pickup | 1978 - 1987 | 4.2L |
Jeep | J20 Standard Cab Pickup | 1974 - 1978 | 6.6L |
Jeep | J20 Standard Cab Pickup | 1978 - 1988 | 5.9L |
Jeep | WAGONEER | 1991 - 2001 | 2.5L |
Jeep | WAGONEER Closed Off-Road Vehicle | 1974 - 1978 | 6.6L |
Jeep | WRANGLER I (YJ; SJ_) | 1988 - 1991 | 2.5L |
Mercury | COUGAR Hardtop | 1973 - 1974 | 5.8L |
Mercury | COUGAR Station Wagon | 1977 - 1978 | 5L |
Mercury | MONTEGO Hardtop | 1972 - 1976 | 5.8L |
Mercury | MONTEREY Saloon | 1965 - 1967 | 6.8L |
Oldsmobile | BRAVADA SUV | 1990 - 1992 | 4.3L |
Oldsmobile | CUSTOM CRUISER Station Wagon | 1974 - 1976 | 7.5L |
Oldsmobile | CUSTOM CRUISER Station Wagon | 1976 - 1985 | 5.7L |
Oldsmobile | CUTLASS Coupe | 1974 - 1976 | 4.1L |
Oldsmobile | CUTLASS Coupe | 1974 - 1977 | 4.3L |
Oldsmobile | CUTLASS Coupe | 1984 - 1987 | 5L |
Oldsmobile | CUTLASS SUPREME Coupe | 1988 - 1997 | 2.8L |
Oldsmobile | CUTLASS Saloon | 1978 - 1981 | 4.3L |
Oldsmobile | DELTA 88 Convertible | 1974 - 1975 | 5.7L |
Oldsmobile | DELTA 88 Coupe | 1976 - 1982 | 4.3L |
Oldsmobile | DELTA 88 Saloon | 1966 - 1967 | 5.4L |
Oldsmobile | FIRENZA Station Wagon | 1982 - 1986 | 2L |
Oldsmobile | OMEGA Coupe | 1974 - 1976 | 4.1L |
Oldsmobile | OMEGA Coupe | 1974 - 1977 | 4.3L |
Oldsmobile | OMEGA Coupe | 1977 - 1979 | 3.8L |
Oldsmobile | STARFIRE Coupe | 1974 - 1975 | 3.8L |
Oldsmobile | STARFIRE Coupe | 1977 - 1978 | 5L |
Oldsmobile | STARFIRE Coupe | 1977 - 1979 | 2.5L |
Oldsmobile | TORONADO Coupe | 1974 - 1976 | 7.5L |
Oldsmobile | TORONADO Coupe | 1984 - 1985 | 5.7L |
Plymouth | DUSTER Coupe | 1974 - 1976 | 5.2L |
Pontiac | ASTRE Coupe | 1974 - 1976 | 2.3L |
Pontiac | ASTRE Coupe | 1976 - 1977 | 2.5L |
Pontiac | BONNEVILLE Coupe | 1974 - 1976 | 7.5L |
Pontiac | BONNEVILLE Coupe | 1977 - 1979 | 4.9L |
Pontiac | BONNEVILLE Saloon | 1981 - 1982 | 4.1L |
Pontiac | BONNEVILLE Saloon | 1986 - 1991 | 3.8L |
Pontiac | CATALINA Coupe | 1974 - 1976 | 7.5L |
Pontiac | CATALINA Coupe | 1976 - 1979 | 4.1L |
Pontiac | FIREBIRD | 1974 - 1976 | 4.1L |
Pontiac | FIREBIRD | 1974 - 1979 | 6.6L |
Pontiac | FIREBIRD | 1981 - 1989 | 5L |
Pontiac | FIREBIRD | 1987 - 1992 | 3.1L |
Pontiac | GRAND AM Coupe | 1974 - 1975 | 5.7L |
Pontiac | GRAND AM Coupe | 1977 - 1980 | 4.9L |
Pontiac | GRAND LEMANS Coupe | 1974 - 1976 | 4.1L |
Pontiac | GRAND LEMANS Coupe | 1975 - 1977 | 6.6L |
Pontiac | GRAND LEMANS Coupe | 1979 - 1981 | 4.4L |
Pontiac | GRAND PRIX Coupe | 1974 - 1976 | 7.5L |
Pontiac | GRAND PRIX Coupe | 1974 - 1977 | 6.6L |
Pontiac | GRAND PRIX Coupe | 1984 - 1987 | 3.8L |
Pontiac | GRAND SAFARI Station Wagon | 1974 - 1976 | 6.6L |
Pontiac | GRAND VILLE Convertible | 1974 - 1975 | 6.6L |
Pontiac | PARISIENNE Saloon | 1975 - 1976 | 6.6L |
Pontiac | PARISIENNE Saloon | 1979 - 1985 | 5.7L |
Pontiac | PHOENIX Coupe | 1977 - 1978 | 2.5L |
Pontiac | PHOENIX Coupe | 1979 - 1981 | 2.8L |
Pontiac | PHOENIX Saloon | 1976 - 1978 | 2.5L |
Pontiac | SAFARI Station Wagon | 1988 - 1989 | 5L |
Pontiac | SUNBIRD | 1975 - 1981 | 3.8L |
Pontiac | TEMPEST Saloon | 1963 - 1964 | 5.3L |
Pontiac | TRANS SPORT | 1989 - 1997 | 3.1L |
Pontiac | VENTURA Coupe | 1975 - 1976 | 4.1L |
Pontiac | VENTURA Coupe | 1976 - 1977 | 3.8L |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Gear Coverage
Gear Model and Manufacturer |
---|
Gear Model and Manufacturer |
800 | SAGINAW |
Related Products
TransTec® Transmission Seal Kits Available Worldwide
TransTec® brand transmission seal kits have been supplied to the automotive aftermarket since 1978 and are available through distributor all around the globe.
Contact Us
Have a question about a specific rebuild? Looking for insight on a new technology or a custom engineered solution? Looking to find TransTec near you? Please reach out — we’d love to help.