0049489327
Metal Clad Seal – Pump Shaft Seal
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Additional Part Numbers
Legacy Part Number | B39335 |
---|---|
ASL Number | |
Combination Part Number |
Product Details
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Vehicle Coverage
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
---|---|---|---|
Vehicle Manufacturer | Vehicle Model | Vehicle Model Year | Vehicle Model Engine |
Ford | Contour | 1993 - 2000 | 2.5L |
Ford | Contour | 1993 - 2000 | 2L |
Ford | Contour | 1995 - 2000 | 2.0L |
Ford | Crown Victoria | 1991 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 4.6L |
Ford | E Van | 2001 - 2007 | 6.8L |
Ford | E Van | 2001 - 2021 | 5.4L |
Ford | E-350 Cutaway Van | 1996 - 2003 | 5.4L |
Ford | E-350 Cutaway Van | 1996 - 2003 | 6.8L |
Ford | E-350 Cutaway Van | 1997 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Cab & Chassis | 2003 - 2005 | 5.4L |
Ford | E-350 SUPER DUTY Cab & Chassis | 2003 - 2005 | 6.8L |
Ford | E-350 SUPER DUTY Cab & Chassis | 2003 - 2005 | 6L |
Ford | E-350 SUPER DUTY Cab & Chassis | 2010 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2007 | 6.8L |
Ford | E-350 SUPER DUTY Cutaway Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Cutaway Van | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Cutaway Van | 2009 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Cutaway Van | 2017 - 2021 | 6.2L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Extended Cargo Van | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Extended Passenger Van | 2006 - 2007 | 6.8L |
Ford | E-350 SUPER DUTY Extended Passenger Van | 2006 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Extended Passenger Van | 2007 - 2010 | 6L |
Ford | E-350 SUPER DUTY Extended Passenger Van | 2009 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Standard Cargo Van | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Standard Passenger Van | 2005 - 2010 | 6L |
Ford | E-350 SUPER DUTY Standard Passenger Van | 2005 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Standard Passenger Van | 2005 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2003 | 7.3L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2021 | 5.4L |
Ford | E-350 SUPER DUTY Stripped Chassis | 1998 - 2021 | 6.8L |
Ford | E-350 SUPER DUTY Stripped Chassis | 2003 - 2010 | 6L |
Ford | E-350 SUPER DUTY Stripped Chassis | 2017 - 2021 | 6.2L |
Ford | E-350 Standard Cargo Van | 1996 - 2003 | 6.8L |
Ford | E-350 Standard Cargo Van | 1996 - 2008 | 5.4L |
Ford | E-350 Standard Cargo Van | 1997 - 2003 | 7.3L |
Ford | E-350 Standard Passenger Van | 1996 - 2005 | 5.4L |
Ford | E-350 Standard Passenger Van | 1996 - 2005 | 6.8L |
Ford | E-350 Standard Passenger Van | 1997 - 2003 | 7.3L |
Ford | E-350 Standard Passenger Van | 2003 - 2005 | 6L |
Ford | E-350 Stripped Chassis | 1996 - 2003 | 5.4L |
Ford | E-350 Stripped Chassis | 1996 - 2003 | 6.8L |
Ford | E-350 Stripped Chassis | 1997 - 2003 | 7.3L |
Ford | E-350 Super Duty | 1999 - 2003 | 7.3L |
Ford | E-350 Super Duty | 1999 - 2016 | 5.4L |
Ford | E-350 Super Duty | 1999 - 2018 | 6.8L |
Ford | E-350 Super Duty | 2004 - 2010 | 6.0L |
Ford | E-350 Super Duty | 2017 - 2018 | 6.2L |
Ford | E-450 SUPER DUTY Cutaway Van | 2003 - 2007 | 6L |
Ford | ESCAPE | 2001 - 2004 | 2.0L |
Ford | ESCAPE | 2001 - 2004 | 2L |
Ford | ESCAPE | 2001 - 2008 | 3.0L |
Ford | ESCAPE | 2001 - 2010 | 3L |
Ford | ESCAPE | 2005 - 2012 | 2.3L |
Ford | EXPLORER (U2) | 1994 - 2002 | 4L |
Ford | EXPLORER (U2) | 1995 - 2001 | 5L |
Ford | EXPLORER SPORT TRAC Pickup | 2000 - 2005 | 4L |
Ford | Excursion | 1999 - 2003 | 7.3L |
Ford | Excursion | 1999 - 2005 | 5.4L |
Ford | Excursion | 1999 - 2005 | 6.8L |
Ford | Excursion | 2002 - 2005 | 6L |
Ford | Excursion | 2003 - 2005 | 6.0L |
Ford | Expedition | 1996 - 2006 | 4.6L |
Ford | Expedition | 1996 - 2006 | 5.4L |
Ford | Explorer | 1996 - 2001 | 4.0L |
Ford | Explorer | 1996 - 2001 | 5.0L |
Ford | Explorer | 2001 - 2005 | 4L |
Ford | F-150 | 1995 - 1997 | 4.9L |
Ford | F-150 | 1997 - 2007 | 4.6L |
Ford | F-150 | 1997 - 2021 | 4.2L |
Ford | F-150 | 1997 - 2021 | 5.4L |
Ford | F-150 Crew Cab Pickup | 2000 - 2008 | 4.2L |
Ford | F-150 Crew Cab Pickup | 2000 - 2008 | 4.6L |
Ford | F-150 Crew Cab Pickup | 2000 - 2008 | 5.4L |
Ford | F-150 Extended Cab Pickup | 1996 - 2008 | 4.2L |
Ford | F-150 Extended Cab Pickup | 1996 - 2008 | 4.6L |
Ford | F-150 Extended Cab Pickup | 1996 - 2008 | 5.4L |
Ford | F-150 Standard Cab Pickup | 1996 - 2008 | 4.2L |
Ford | F-150 Standard Cab Pickup | 1996 - 2008 | 4.6L |
Ford | F-150 Standard Cab Pickup | 1996 - 2008 | 5.4L |
Ford | F-250 | 1996 - 2003 | 4.6L |
Ford | F-250 | 1996 - 2003 | 5.4L |
Ford | F-250 | 1997 | 5.0L |
Ford | F-250 | 1997 | 5.8L |
Ford | F-250 Crew Cab Pickup | 1996 - 1997 | 4.6L |
Ford | F-250 Crew Cab Pickup | 1996 - 1997 | 5.4L |
Ford | F-250 Extended Cab Pickup | 1996 - 1999 | 4.6L |
Ford | F-250 Extended Cab Pickup | 1996 - 2000 | 5.4L |
Ford | F-250 SUPER DUTY Crew Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-250 SUPER DUTY Extended Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-250 SUPER DUTY Standard Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-250 Standard Cab Pickup | 1996 - 2001 | 5.4L |
Ford | F-250 Standard Cab Pickup | 1996 - 2003 | 4.6L |
Ford | F-350 | 1996 - 2003 | 5.4L |
Ford | F-350 SUPER DUTY Cab & Chassis | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Crew Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Extended Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-350 SUPER DUTY Standard Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F-350 Standard Cab Pickup | 1998 - 2004 | 5.4L |
Ford | F150 | 2007 - 2021 | 4.2L |
Ford | F150 | 2007 - 2021 | 5.4L |
Ford | FOCUS (DAW; DBW) | 1998 - 2007 | 2L |
Ford | FOCUS (DAW; DBW) | 2002 - 2003 | 2.3L |
Ford | FOCUS Coupe | 2007 - 2011 | 2L |
Ford | FOCUS Hatchback | 1999 - 2007 | 2L |
Ford | FOCUS II (DA_; HCP; DP) | 2004 - 2012 | 2L |
Ford | FOCUS II Saloon (DB_; FCH; DH) | 2005 - 2011 | 2L |
Ford | FOCUS II Turnier (DA_; FFS; DS) | 2004 - 2012 | 2L |
Ford | FOCUS Saloon (DFW) | 1999 - 2007 | 2L |
Ford | FOCUS Saloon (DFW) | 2004 - 2007 | 2.3L |
Ford | FOCUS Station Wagon | 1999 - 2004 | 2L |
Ford | FOCUS Turnier (DNW) | 1999 - 2007 | 2L |
Ford | FOCUS Turnier (DNW) | 2002 - 2004 | 2.3L |
Ford | Five Hundred | 2004 - 2021 | 3L |
Ford | Five Hundred | 2005 - 2007 | 3.0L |
Ford | Focus | 1999 - 2011 | 2L |
Ford | Focus | 2000 | 2.0L |
Ford | Focus | 2003 - 2004 | 2.0L |
Ford | Focus | 2003 - 2007 | 2.3L |
Ford | Focus | 2006 - 2009 | 2.0L |
Ford | Focus | 2007 - 2009 | 2.5L |
Ford | Lobo | 1997 - 2001 | 4.2L |
Ford | Lobo | 2007 - 2021 | 4.2L |
Ford | Lobo | 2007 - 2021 | 5.4L |
Ford | MAVERICK | 2007 - 2010 | 3L |
Ford | MUSTANG Convertible | 2005 - 2010 | 4L |
Ford | MUSTANG Convertible | 2005 - 2021 | 4.6L |
Ford | MUSTANG Convertible | 2006 - 2021 | 5.4L |
Ford | MUSTANG Convertible (C) | 1993 - 2004 | 3.8L |
Ford | MUSTANG Convertible (C) | 1995 - 2004 | 4.6L |
Ford | MUSTANG Coupe | 2004 - 2010 | 4L |
Ford | MUSTANG Coupe | 2004 - 2021 | 4.6L |
Ford | MUSTANG Coupe | 2007 - 2010 | 5.4L |
Ford | MUSTANG Coupe (C) | 1993 - 2003 | 3.8L |
Ford | MUSTANG Coupe (C) | 1995 - 2004 | 4.6L |
Ford | MUSTANG Coupe (C) | 1999 - 2000 | 5.4L |
Ford | Mustang | 1996 - 2003 | 4.6L |
Ford | Mustang | 1998 - 1999 | 3.8L |
Ford | Mustang | 2000 | 5.4L |
Ford | Mustang | 2002 - 2003 | 3.8L |
Ford | Mustang | 2005 - 2009 | 4.0L |
Ford | Mustang | 2005 - 2009 | 4.6L |
Ford | Mustang | 2007 - 2009 | 5.4L |
Ford | TAURUS (P5_) | 1995 - 1999 | 3L |
Ford | TAURUS Saloon | 1999 - 2007 | 3L |
Ford | TAURUS Saloon | 2007 - 2009 | 3.5L |
Ford | TAURUS Station Wagon | 1999 - 2005 | 3L |
Ford | TAURUS Wagon (P5_) | 1995 - 1999 | 3L |
Ford | THUNDERBIRD Coupe | 1993 - 1997 | 3.8L |
Ford | THUNDERBIRD Coupe | 1993 - 1997 | 4.6L |
Ford | THUNDERBIRD Saloon | 1995 - 1997 | 3.8L |
Ford | THUNDERBIRD Saloon | 1995 - 1997 | 4.6L |
Ford | Taurus | 1996 - 2007 | 3.0L |
Ford | Taurus | 2008 - 2021 | 3.5L |
Ford | Thunderbird | 1994 - 1997 | 3.8L |
Ford | Thunderbird | 1994 - 1997 | 4.6L |
Ford | WINDSTAR (A3) | 1995 - 2000 | 3L |
Ford | Windstar | 1999 - 2000 | 3.0L |
Ford | Windstar | 1999 - 2000 | 3L |
Ford | Windstar | 1999 - 2003 | 3.8L |
Lincoln | CONTINENTAL TOWN CAR | 1988 - 2002 | 4.6L |
Lincoln | Continental | 1995 - 2002 | 4.6L |
Lincoln | MARK VIII Coupe | 1994 - 1995 | 4.6L |
Lincoln | MARK VIII Saloon | 1995 - 1998 | 4.6L |
Lincoln | Mark VIII | 1995 - 1998 | 4.6L |
Lincoln | NAVIGATOR (U228) | 2002 - 2006 | 5.4L |
Lincoln | NAVIGATOR (U326) | 2006 - 2017 | 5.4L |
Lincoln | NAVIGATOR (UN173) | 1997 - 2002 | 5.4L |
Lincoln | Navigator | 1998 - 2006 | 5.4L |
Lincoln | TOWN CAR II | 1990 - 1997 | 4.6L |
Lincoln | TOWN CAR III | 1997 - 2011 | 4.6L |
Lincoln | TOWN CAR Saloon | 1990 - 1997 | 4.6L |
Lincoln | Town Car | 1991 - 2007 | 4.6L |
Mazda | TRIBUTE (EP) | 2000 - 2004 | 2L |
Mazda | TRIBUTE (EP) | 2000 - 2008 | 3L |
Mazda | Tribute | 2001 - 2004 | 2.0L |
Mazda | Tribute | 2001 - 2004 | 3.0L |
Mercury | COUGAR Coupe | 1998 - 2002 | 2.5L |
Mercury | COUGAR Coupe | 1998 - 2002 | 2L |
Mercury | COUGAR Saloon | 1988 - 1997 | 3.8L |
Mercury | COUGAR Saloon | 1993 - 1997 | 4.6L |
Mercury | Cougar | 1994 - 1995 | 3.8L |
Mercury | Cougar | 1994 - 1995 | 4.6L |
Mercury | Cougar | 1997 | 3.8L |
Mercury | Cougar | 1997 | 4.6L |
Mercury | Cougar | 1999 - 2002 | 2.0L |
Mercury | Cougar | 1999 - 2002 | 2.5L |
Mercury | Mountaineer | 1996 - 2001 | 5L |
Mercury | Mountaineer | 1997 - 2001 | 5.0L |
Mercury | Mountaineer | 1997 - 2005 | 4L |
Mercury | Mountaineer | 1998 - 2001 | 4.0L |
Mercury | Mystique | 1994 - 2001 | 2.5L |
Mercury | Mystique | 1994 - 2001 | 2L |
Mercury | Mystique | 1995 - 2000 | 2.0L |
Mercury | SABLE Station Wagon | 1995 - 2004 | 3L |
Mercury | Sable | 1995 - 2005 | 3L |
Mercury | Sable | 1996 - 2000 | 3.0L |
Mercury | Sable | 2008 - 2009 | 3.5L |
Related Products
Looking to transition your shop to EPS Repairs?
Whether you’re just starting to think about making the change to offering EPS repairs, or you’ve made the decision but you don’t know how to get started, or you’ve made the change to EPS but need help with your process or the parts you’re using to service your customers, our Power Steering Shop EPS Transition Program will help you make the transition to EPS so you can continue to offer your customers the very best in rebuilds.
TransTec® EPS Module Rebuild & Return Program
Our new EPS Module Repair & Return service was designed to help shops in the U.S. expand their steering repair services to later model Domestic, Asian, and European vehicles without adding overhead or complexity to your operation. With TransTec, you can now say “Yes” to services traditionally available only at the dealership level.
TransTec® Power Steering Seal Kits and Tools available worldwide
TransTec® brand power steering seal kits and tools have been supplied to the automotive aftermarket for over 35 years and are available around the globe.
Essential Tools for Electronic Power Steering Shops
In addition to our power steering seal kits and components, TransTec has also developed an array of tools specifically designed for today’s power steering shop. From gasket removal solutions to tools and kits for that allow you to service specific EPS racks — TransTec is developing the tools you need to improve the productivity and profitability of your shop.